Project Management Dashboard
Pre-construction pipeline and schedule health across active projects.
Sitting, no permits
12
▲ 3 vs last month
Unsold, sitting
7
est. exposure $2.9M
Last 5 permit time
96d
incl. pilot 88d
Owned 80+ days, no permit
4
oldest 142d
Sitting projects, no permits
At architect
| Project | Days |
|---|---|
| 812 W 26th St · Garden Oaks→ | 21 |
| 2215 Yale St · The Heights→ | 14 |
| 980 Heights Blvd · The Heights→ | 9 |
At engineer
| Project | Days |
|---|---|
| 1230 Arlington St · The Heights→ | 17 |
| 5202 Larkin St · Rice Military→ | 6 |
At MCD
| Project | Days |
|---|---|
| 4510 Bellaire Blvd · Bellaire→ | 11 |
| 3312 Weslayan St · West University→ | 3 |
Unsold, sitting projects
| Project | Super | Target | Days in | Diff | Units to sell | Completion |
|---|---|---|---|---|---|---|
| 1402 Cortlandt St · The Heights | Gilbert | 436 | 392 | −44 | 2 / 5 | Mar 2026 |
| 2215 Yale St · The Heights | Wally | 520 | 498 | −22 | 3 / 6 | Jun 2026 |
| 5202 Larkin St · Rice Military | Wally | 436 | 461 | +25 | 4 / 4 | Feb 2026 |
Project Board
Pre-construction stage gates. First-touch dates lock on check; escalation colors red ≥14d first pass, ≥3d subsequent.
| Project | Arch | Eng | Civ Eng | MCD | PMT Run | City | Notes |
|---|---|---|---|---|---|---|---|
| 1230 Arlington St→ | ✓ 3d | ✓ 9d | ✓ 2d | · | · | · | Resubmit for framing |
| 812 W 26th St→ | ✓ 5d | ✓ 21d | ✓ 4d | ✓ 1d | · | · | Engineer escalation — city comments |
| 4510 Bellaire Blvd→ | ✓ 2d | ✓ 6d | ✓ 3d | ✓ 4d | ✓ 2d | · | Awaiting 1st submit |
| 2215 Yale St→ | ✓ 14d | · | · | · | · | · | Arch first pass over threshold |
| 3312 Weslayan St→ | ✓ 1d | ✓ 2d | · | · | · | · | On schedule |
Estimated Current Project Schedule
Rolling last-5-projects average per phase; red fallback when an estimate passes today + 2 weeks.
| Project | Super | Current phase | Target | Days | Diff | % | Est. completion |
|---|---|---|---|---|---|---|---|
| 1230 Arlington St | Gilbert | Foundation | 64 | 58 | −6 | 91% | Jan 2026 |
| 812 W 26th St | James | Windstorm | 40 | 52 | +12 | 130% | Mar 2026 |
| 4510 Bellaire Blvd | Josh | Frame final | 92 | 95 | +3 | 103% | Apr 2026 |
| 2215 Yale St | Wally | Sheetrock | 70 | 141 | +71 | 201% | Jul 2026 |
| 1402 Cortlandt St | Gilbert | Completion | 48 | 40 | −8 | 83% | Feb 2026 |
Current Inventory
Units, contract status, and pricing vs target — sent to lenders regularly.
| Unit | Project | Floorplan | Living SF | Target price | Contract price | Status | Current phase |
|---|---|---|---|---|---|---|---|
| A | 1230 Arlington St | Rosedale | 2,410 | $685,000 | $699,000 | Under Contract | Foundation |
| B | 1230 Arlington St | Rosedale | 2,410 | $685,000 | — | On Market | Foundation |
| C | 812 W 26th St | Monterey | 1,980 | $545,000 | $542,000 | Under Contract | Windstorm |
| A | 4510 Bellaire Blvd | Briargrove | 2,880 | $820,000 | $815,000 | Under Contract | Frame final |
| A | 2215 Yale St | Rosedale | 2,410 | $688,000 | — | Off Market | Sheetrock |
Projects
All projects from the IMA Inputs hub. Select a row to open project detail.
| Address | Neighborhood | Type | Units | Super | Status | Lender | Loan $ |
|---|---|---|---|---|---|---|---|
| 1230 Arlington St→ | The Heights | Fourplex | 4 | Gilbert | Active | Texas Capital | $1,840,000 |
| 812 W 26th St→ | Garden Oaks | Triplex | 3 | James | Active | Prosperity | $1,210,000 |
| 4510 Bellaire Blvd→ | Bellaire | Duplex | 2 | Josh | Active | Frost | $960,000 |
| 2215 Yale St→ | The Heights | Sixplex | 6 | Wally | Not Active | Texas Capital | $2,450,000 |
| 1402 Cortlandt St→ | The Heights | Townhome | 5 | Gilbert | Active | Prosperity | $1,720,000 |
| 3312 Weslayan St→ | West University | Duplex | 2 | Josh | Sold | Frost | $890,000 |
| 5202 Larkin St→ | Rice Military | Fourplex | 4 | Wally | Active | Amegy | $1,505,000 |
1230 Arlington St
The Heights · Fourplex · Superintendent Gilbert · Active
Land & tax
- Lot size
- 6,250 SF
- Land price
- $412,000
- Land close
- 2025-03-12
- Total app value
- $398,000
- Property condition
- Good
- Year built
- 1948
Admin & schedule
- Project type
- Fourplex
- Units
- 4
- Total covered SF
- 9,640
- Permits
- 2025-11-02
- Richard's est. sold
- 2026-06-30
- Last data update
- 2026-09-01
Unit A · Rosedale
1230 Arlington St · The Heights · Under Contract
Administration
- Project
- 1230 Arlington St
- Unit #
- A
- Floorplan
- Rosedale
- Living SF
- 2,410
- Lot SF
- 6,250
- Elevator ready
- No
- Target sales price
- $685,000
- Contract sales price
- $699,000
- Close date
- 2026-01-30
Sales & listing
- Listing status
- Under Contract
- MLS list price
- $685,000
- Suggested price
- $685,000
- Promotions
- Standard Pkg
- Exec. contract date
- 2025-11-18
- Sold before complete
- No
- Non-MLS sale
- No
- Sell-side commission
- 3.00%
Buyer & agent
Listing agent
Maria Herrera
Heritage Realty · maria@heritage.co
Buyer 1
—
Not yet recorded
Buyer 2
—
Not yet recorded
Investors
Active notes with computed interest-to-date. Archive moves rows to Investors (Closed).
| Investor | Project | Note balance | Rate | Interest to date | Funding | Units / UC | |
|---|---|---|---|---|---|---|---|
| C. Mendez | 1230 Arlington St | $400,000 | 8.00% | $31,214 | 2025-03-20 | 4 / 2 | |
| L. Whitfield | 812 W 26th St | $250,000 | 9.00% | $22,404 | 2025-05-02 | 3 / 1 | |
| R. Alvarado | 4510 Bellaire Blvd | $175,000 | 7.50% | $11,890 | 2025-06-11 | 2 / 1 | |
| D. Kim | 1402 Cortlandt St | $500,000 | 8.25% | $39,027 | 2025-02-14 | 5 / 2 |
Warranty Data
Monthly spend vs trailing-12-month and 6-month-average target.
| Month | T12 units sold | Warranty spend | Annual / unit | 6-mo avg | Target | Goodwill |
|---|---|---|---|---|---|---|
| Aug 2026 | 38 | $8,120 | $2,564 | $2,488 | $3,000 | $1,240 |
| Jul 2026 | 36 | $7,430 | $2,477 | $2,431 | $3,000 | $960 |
| Jun 2026 | 35 | $6,980 | $2,393 | $2,376 | $3,000 | $1,100 |
| May 2026 | 34 | $7,110 | $2,509 | $2,355 | $3,000 | $820 |
| Apr 2026 | 33 | $6,540 | $2,378 | $2,302 | $3,000 | $1,470 |
| Mar 2026 | 31 | $6,210 | $2,404 | $2,261 | $3,000 | $640 |
Admin & Settings
Catalogs that drive every dropdown across the app.
| Neighborhood | Region | Active projects |
|---|---|---|
| The Heights | Inner Loop | 11 |
| Garden Oaks | Inner Loop | 6 |
| Bellaire | Southwest | 4 |
| West University | Inner Loop | 3 |
| Rice Military | Inner Loop | 5 |
Lenders
Bank limits drive the Finance Lender Detail report.
| Lender | Limit | Drawn | Available | Usage |
|---|---|---|---|---|
| Texas Capital | $12,000,000 | $8,420,000 | $3,580,000 | |
| Prosperity | $8,000,000 | $3,150,000 | $4,850,000 | |
| Frost | $6,000,000 | $2,780,000 | $3,220,000 | |
| Amegy | $5,000,000 | $1,505,000 | $3,495,000 |
Lines of Credit
LOCs selectable on investor notes.
| LOC | Provider | Limit | Outstanding | Status |
|---|---|---|---|---|
| Revolving LOC #1 | Texas Capital | $2,000,000 | $640,000 | Active |
| Mezz LOC #2 | Private | $1,500,000 | $1,120,000 | Active |
Investors
Investor catalog with active / inactive status.
| Name | Status | Notes | Total balance |
|---|---|---|---|
| C. Mendez | Active | 2 | $400,000 |
| L. Whitfield | Active | 1 | $250,000 |
| R. Alvarado | Active | 1 | $175,000 |
| D. Kim | Active | 1 | $500,000 |
| J. Okafor | Inactive | 3 | $0 |
Project Types
Each type drives its milestone target durations.
| Type | Permit | Foundation | Frame | Sheetrock | Completion | Total |
|---|---|---|---|---|---|---|
| Single Family | 64 | 52 | 96 | 64 | 48 | 324 |
| Duplex | 70 | 58 | 104 | 70 | 54 | 356 |
| Triplex | 76 | 62 | 112 | 76 | 58 | 384 |
| Fourplex | 82 | 68 | 120 | 82 | 62 | 414 |
| Sixplex | 96 | 80 | 140 | 96 | 108 | 520 |
Floorplans
Floorplan-driven living SF for auto-created units.
| Floorplan | Living SF | Beds | Baths | Elevator ready |
|---|---|---|---|---|
| Rosedale | 2,410 | 3 | 3.5 | Yes |
| Montrose | 2,180 | 3 | 2.5 | Yes |
| Monterey | 1,980 | 2 | 2.5 | No |
| Briargrove | 2,880 | 4 | 3.5 | Yes |
Agents
Selling agents selectable on units.
| Agent | Brokerage | Active listings | |
|---|---|---|---|
| Maria Herrera | Heritage Realty | maria@heritage.co | 4 |
| Tom Becker | Becker Homes | tom@beckerhomes.com | 3 |
| Angela Wu | Compass | angela.wu@compass.com | 2 |
Owners P&L — Dashboard
Rolling averages, closings, and schedule variance.
12-mo gross sales
$46.2M
▲ 8.4% YoY
Net profit
$9.8M
21.2% return on sales
Closings (last 30d)
11
next 30d 14
Active WIP
$18.6M
vs bldg loan $21.4M
Project P&L snapshot
| Project | Gross sales | Costs | Net profit | ROS |
|---|---|---|---|---|
| 1230 Arlington St | $2,744,000 | $2,102,000 | $642,000 | 23.4% |
| 1402 Cortlandt St | $3,180,000 | $2,540,000 | $640,000 | 20.1% |
| 812 W 26th St | $1,635,000 | $1,388,000 | $247,000 | 15.1% |
Project Review
Per-project P&L, lock-aware.
| Project | Units | Sold | Revenue | Land | Construction | Net | ROS |
|---|---|---|---|---|---|---|---|
| 1230 Arlington St | 4 | 2 | $2,744,000 | $412,000 | $1,690,000 | $642,000 | 23.4% |
| 1402 Cortlandt St | 5 | 3 | $3,180,000 | $388,000 | $2,152,000 | $640,000 | 20.1% |
| 4510 Bellaire Blvd | 2 | 1 | $1,630,000 | $320,000 | $1,148,000 | $162,000 | 9.9% |
Project Recap
Closeout distribution and investor splits.
| Project | Close date | Net profit | Investor $ | Developer net |
|---|---|---|---|---|
| 3312 Weslayan St | 2026-07-28 | $486,000 | $160,000 | $326,000 |
| 980 Heights Blvd | 2026-06-15 | $312,000 | $0 | $312,000 |
Income Data
Profit recognized at last-unit closing month; 12 / 24-month forecasts.
| Month | Recognized profit | 12-mo forecast | 24-mo forecast |
|---|---|---|---|
| Sep 2026 | $1,420,000 | $11.8M | $23.6M |
| Aug 2026 | $1,280,000 | $11.4M | $22.9M |
| Jul 2026 | $980,000 | $10.9M | $21.8M |
Sales Dashboard
Inventory, days on market, and closing pipeline.
Sitting finished
6
avg 84 days on market
Trailing 12-mo sales
41
▲ 6 vs prior year
6-mo forecast
23
last-5 sold 52d
Closings next 30d
14
across 9 projects
Sitting finished homes
| Unit | Project | List price | Days on market | Status |
|---|---|---|---|---|
| B | 1230 Arlington St | $685,000 | 42 | On Market |
| D | 1230 Arlington St | $640,000 | 37 | On Market |
| A | 2215 Yale St | $688,000 | 128 | Staged |
Estimated Current Project Schedule
Shared component from Project Management.
| Project | Current phase | Target | Days | Diff | Est. completion |
|---|---|---|---|---|---|
| 1230 Arlington St | Foundation | 64 | 58 | −6 | Jan 2026 |
| 1402 Cortlandt St | Completion | 48 | 40 | −8 | Feb 2026 |
| 812 W 26th St | Windstorm | 40 | 52 | +12 | Mar 2026 |
Construction Scorecard
Last-5 vs goal per milestone, per superintendent.
| Milestone | Goal (days) | Last-5 avg | Variance | Trend |
|---|---|---|---|---|
| Permit | 82 | 96 | +14 | Behind |
| Foundation | 68 | 64 | −4 | Ahead |
| Frame final | 120 | 131 | +11 | Behind |
| Sheetrock | 82 | 79 | −3 | Ahead |
| Completion | 62 | 60 | −2 | Ahead |
By superintendent
| Super | Active projects | On / behind |
|---|---|---|
| Gilbert | 4 | 4 / 0 |
| James | 3 | 2 / 1 |
| Josh | 3 | 3 / 0 |
| Wally | 3 | 1 / 2 |
Current Project Active Schedule
Current phase, target days, diff, %.
| Project | Super | Current phase | Target | Days | Diff | % |
|---|---|---|---|---|---|---|
| 1230 Arlington St | Gilbert | Foundation | 64 | 58 | −6 | 91% |
| 812 W 26th St | James | Windstorm | 40 | 52 | +12 | 130% |
| 4510 Bellaire Blvd | Josh | Frame final | 92 | 95 | +3 | 103% |
Estimated Current Project Schedule
Shared component from Project Management.
| Project | Current phase | Target | Days | Diff | Est. completion |
|---|---|---|---|---|---|
| 1230 Arlington St | Foundation | 64 | 58 | −6 | Jan 2026 |
| 2215 Yale St | Sheetrock | 70 | 141 | +71 | Jul 2026 |
| 1402 Cortlandt St | Completion | 48 | 40 | −8 | Feb 2026 |
Finance Dashboard
Banks, balances, WIP vs building loan, investor totals.
Total loan balances
$21.4M
across 4 banks
WIP
$18.6M
vs bldg loan $21.4M
Investor total
$1.33M
4 active notes
LOC available
$1.74M
of $3.5M limit
Bank balances
| Bank | Balance | Last draw |
|---|---|---|
| Texas Capital — operating | $2,140,000 | 2026-08-18 |
| Prosperity — operating | $980,000 | 2026-08-25 |
| Frost — operating | $640,000 | 2026-08-30 |
Lender Detail
Per-bank limit usage.
| Lender | Limit | Drawn | Available | Usage |
|---|---|---|---|---|
| Texas Capital | $12,000,000 | $8,420,000 | $3,580,000 | |
| Prosperity | $8,000,000 | $3,150,000 | $4,850,000 | |
| Frost | $6,000,000 | $2,780,000 | $3,220,000 | |
| Amegy | $5,000,000 | $1,505,000 | $3,495,000 |
LOC Available
Line of credit headroom.
| LOC | Provider | Limit | Outstanding | Available |
|---|---|---|---|---|
| Revolving LOC #1 | Texas Capital | $2,000,000 | $640,000 | $1,360,000 |
| Mezz LOC #2 | Private | $1,500,000 | $1,120,000 | $380,000 |
Project Balances
Draw urgency per project.
| Project | Bank budget | Loan balance | Available | Draw urgency |
|---|---|---|---|---|
| 1230 Arlington St | $1,840,000 | $1,212,400 | $627,600 | Low |
| 812 W 26th St | $1,210,000 | $1,088,000 | $122,000 | High |
| 2215 Yale St | $2,450,000 | $2,210,000 | $240,000 | Medium |
Mezz Investor Detail
Mezzanine and LOC-backed investor positions.
| Investor | Note balance | Rate | Interest to date | LOC used |
|---|---|---|---|---|
| C. Mendez | $400,000 | 8.00% | $31,214 | Revolving LOC #1 |
| D. Kim | $500,000 | 8.25% | $39,027 | Mezz LOC #2 |